Voidor — Drowsefox Deck

Draft #52 · Elo 1241

3
Void Geomancer
  • 🏹
6 / 7
    Orc
    2
    Windblade Orc
    • 🦅
    5 / 7
      Orc
      5
      Runeseared Ranger
      • 🩸
      20 / 25
        Orc
        3
        Ironbound Duelist
        14 / 20
          Démon
          4
          Runetusk Ranger
          • 💀
          • 🥚
          6 / 15
            Mort-vivant
            4
            Tidewarden Wizard
            • 🌀
            • 🦋
            • 🎯
            3 / 8
              Démon
              Date Adversaire Deck adverse Résultat Elo
              2026-03-21 23:32 Mormorod Default Deck ❌ 1241
              2026-03-21 23:15 Mormorod Default Deck ✅ 1250
              2026-03-21 22:57 Mormorod Default Deck ❌ 1225
              2026-03-21 22:47 Mormorod Default Deck ➖ 1233
              2026-03-21 22:06 Pilzhen Default Deck ❌ 1223
              2026-03-21 22:05 Cobayashi Default Deck ✅ 1229
              2026-03-21 22:05 PazardLeLezard Mon premier deck ❌ 1222
              2026-03-21 22:04 Bulbhead Default Deck ✅ 1248
              2026-03-21 22:04 AtomCrusher Default Deck ✅ 1223
              2026-03-21 22:04 Marsupilami Default Deck ✅ 1216
              2026-03-21 22:03 Solkan [MH] Default Deck ❌ 1201
              2026-03-21 22:02 Lcureuil Default Deck ✅ 1221
              2026-03-21 22:02 RonmelSanti88 Default Deck ✅ 1207
              2026-03-21 22:01 Smaug Default Deck ✅ 1198
              2026-03-21 22:01 OrangeDonald Default Deck ✅ 1192
              2026-03-21 22:01 Cobayashi Default Deck ✅ 1184
              2026-03-21 22:01 yoyo Default Deck ❌ 1175
              2026-03-21 22:00 Lemmy Default Deck ❌ 1185
              2026-03-21 21:59 Marsupilami Default Deck ❌ 1193
              2026-03-21 21:35 Lemmy Default Deck ❌ 1211
              2026-03-21 21:33 Lcureuil Default Deck ❌ 1220
              2026-03-21 21:33 yoyo Default Deck ❌ 1240
              2026-03-21 21:32 Bulbhead Default Deck ➖ 1253
              2026-03-21 21:32 BIlbotheTroll Default Deck ✅ 1245
              2026-03-21 21:31 Sissoro Mon premier deck ✅ 1239
              2026-03-21 21:31 MrManchot Default Deck ❌ 1228
              2026-03-21 21:30 Cobayashi Default Deck ✅ 1240
              2026-03-21 21:30 RonmelSanti88 Default Deck ❌ 1232
              2026-03-21 21:29 Mulot1980 🐌 ❌ 1258
              2026-03-21 21:29 Caer Xhan Default Deck ✅ 1262
              2026-03-21 21:28 Razheem Default Deck ✅ 1253
              2026-03-21 21:28 OrangeDonald Default Deck ✅ 1240
              2026-03-21 21:27 Sined Default Deck ❌ 1233
              2026-03-21 21:26 Castor85 Default Deck ➖ 1247
              2026-03-21 21:26 yoyo Default Deck ❌ 1237
              2026-03-21 19:29 yoyo Default Deck ❌ 1251
              2026-03-21 17:36 Pilzhen Default Deck ❌ 1266
              2026-03-21 09:47 Sined Default Deck ➖ 1275
              2026-03-21 08:03 Marsupilami Default Deck ✅ 1275
              2026-03-21 08:03 Mormorod Default Deck ❌ 1264
              2026-03-21 07:39 Solkan [MH] Default Deck ✅ 1272
              2026-03-21 07:39 Bulbhead Default Deck ❌ 1261
              2026-03-21 07:38 Marsupilami Default Deck ✅ 1270
              2026-03-21 00:15 Ouioui Default Deck ❌ 1258
              2026-03-21 00:14 Razheem Default Deck ✅ 1284
              2026-03-21 00:14 Sissoro Mon premier deck ✅ 1270
              2026-03-21 00:14 RonmelSanti88 Default Deck ✅ 1259
              2026-03-21 00:13 TotoleCubain Default Deck ❌ 1253
              2026-03-21 00:11 Lemmy Default Deck ➖ 1277
              2026-03-21 00:11 Cobayashi Default Deck ✅ 1273