Togaa — Default Deck

Draft #3 · Elo 1246

3
Magma Thief
  • 🌟
9 / 8
    Orc
    4
    Gromak the Taunter
    • 🎯
    • 🤪
    8 / 11
      Orc
      2
      Venomaxe Barbarian
      • 🐍
      7 / 4
        Orc
        3
        Frostbite Elementalist
        • 🎯
        6 / 11
          Orc
          3
          Lionheart
          • 🌀
          10 / 10
            Mort-vivant
            1
            Dolphin Penguin
            • 🤪
            16 / 13
              Anomalie
              Date Adversaire Deck adverse Résultat Elo
              2025-04-12 23:26 Clouky Default Deck ✅ 1246
              2025-04-12 23:26 Cekho Default Deck ✅ 1226
              2025-04-12 23:26 Pilzhen First ✅ 1220
              2025-04-12 23:26 Pilzhen First ❌ 1196
              2025-04-12 23:26 Pilzhen First ❌ 1205
              2025-04-12 23:25 Bulbhead Puduk ➖ 1215
              2025-04-12 23:25 Solkan [MH] Really ? ❌ 1213
              2025-04-12 23:24 Mulot1980 Deck Neck ✅ 1230
              2025-04-12 23:24 Mulot1980 Deck Neck ✅ 1216
              2025-04-12 23:23 Clouky Default Deck ❌ 1200
              2025-04-12 23:23 Cekho Default Deck ✅ 1212
              2025-04-12 23:23 Castor85 Parker Lewis : can't lose ❌ 1206
              2025-04-12 23:23 Makho Default Deck ❌ 1207
              2025-04-12 23:22 MrManchot Default Deck ❌ 1211
              2025-04-12 23:21 Morneburne Default Deck ✅ 1213
              2025-04-12 23:21 Cekho Default Deck ✅ 1210
              2025-04-12 23:20 Mulot1980 Deck Neck ✅ 1204
              2025-04-12 23:20 Cekho Default Deck ✅ 1187
              2025-04-12 23:20 Razheem Default Deck ➖ 1180
              2025-04-12 23:19 Clouky Default Deck ❌ 1192
              2025-04-12 23:19 Morneburne Default Deck ✅ 1205
              2025-04-12 23:19 Bulbhead Puduk ❌ 1201
              2025-04-12 23:19 Makho Default Deck ❌ 1215
              2025-04-12 23:19 Clouky Default Deck ➖ 1219
              2025-04-12 23:16 Bulbhead Puduk ✅ 1216
              2025-04-12 23:16 MrManchot Default Deck ❌ 1197
              2025-04-12 23:15 Makho Default Deck ➖ 1198
              2025-04-12 23:15 Cekho Default Deck ✅ 1185
              2025-04-12 23:15 Mulot1980 Deck Neck ✅ 1177
              2025-04-12 23:14 Razheem Default Deck ✅ 1158
              2025-04-12 23:14 Psiell Default Deck ❌ 1153
              2025-04-12 23:14 Psiell Default Deck ✅ 1164
              2025-04-12 23:14 Morneburne Default Deck ✅ 1141
              2025-04-12 23:13 Psiell Default Deck ❌ 1136
              2025-04-12 23:13 Cekho Default Deck ✅ 1146
              2025-04-12 23:13 Mulot1980 Deck Neck ❌ 1137
              2025-04-12 23:12 Castor85 Parker Lewis : can't lose ❌ 1150
              2025-04-12 23:12 Psiell Default Deck ❌ 1151
              2025-04-12 23:11 Makho Default Deck ❌ 1162
              2025-04-12 23:11 Pilzhen First ❌ 1165
              2025-04-12 23:11 Mulot1980 Deck Neck ❌ 1173
              2025-04-12 23:11 Clouky Default Deck ❌ 1188
              2025-04-12 23:10 Caer Xhan Default Deck ✅ 1201
              2025-04-12 23:10 Psiell Default Deck ❌ 1177
              2025-04-12 23:10 Pilzhen First ❌ 1189
              2025-04-12 23:10 Razheem Default Deck ✅ 1199
              2025-04-12 22:24 Caer Xhan Default Deck ❌ 1195
              2025-04-12 22:22 Caer Xhan Default Deck ❌ 1204
              2025-04-12 22:22 Caer Xhan Default Deck ❌ 1214
              2025-04-12 21:51 Morneburne Default Deck ✅ 1225