yoyo — Default Deck

Draft #73 · Elo 904

4
Giltshot Renegade
  • 🦋
  • 😡
  • 👁️
4 / 3
    Gobelin
    3
    Frostwave Warlock
    • 🙏
    9 / 14
      Gobelin
      4
      Dreadshot Hunter
      • 😱
      • 📣
      3 / 9
        Elf
        4
        Venomchain Myrmidon
        • 🐍
        9 / 18
          Nain
          3
          Crystalbreaker
          • 💨
          11 / 11
            Nain
            5
            Tideward Savant
            • 🛡️
            • 📣
            12 / 16
              Elf
              Date Adversaire Deck adverse Résultat Elo
              2026-08-15 23:31 Metalmaster Penuel Default Deck ❌ 904
              2026-08-15 20:45 Mormorod Default Deck ❌ 905
              2026-08-15 18:15 Castor85 Default Deck ❌ 912
              2026-08-15 17:46 Mormorod Default Deck ❌ 918
              2026-08-15 15:16 GOD SLAYER Default Deck ❌ 926
              2026-08-15 15:16 ares Default Deck ❌ 930
              2026-08-15 15:15 bruvonah Default Deck ✅ 936
              2026-08-15 15:13 Razheem Default Deck ❌ 923
              2026-08-15 14:55 Castor85 Default Deck ❌ 940
              2026-08-15 09:24 Solkan [MH] Default Deck ❌ 949
              2026-08-15 08:21 Mulot1980 Default Deck ❌ 955
              2026-08-15 06:44 Caer Xhan Default Deck ❌ 956
              2026-08-15 03:27 dedel Default Deck ❌ 957
              2026-08-15 02:10 Mormorod Default Deck ❌ 975
              2026-08-15 00:21 PapaOurs Default Deck ✅ 981
              2026-08-14 21:14 Mormorod Default Deck ❌ 955
              2026-08-14 20:45 myscon Default Deck ✅ 961
              2026-08-14 04:19 Voidor Default Deck ❌ 935
              2026-08-14 04:19 gesors Default Deck ❌ 938
              2026-08-14 04:18 bruvonah Default Deck ✅ 942
              2026-08-14 04:18 Razheem Default Deck ❌ 917
              2026-08-14 04:17 Caer Xhan Default Deck ❌ 929
              2026-08-13 14:45 Caer Xhan Default Deck ❌ 930
              2026-08-13 14:37 gesors Default Deck ❌ 931
              2026-08-13 14:36 Razheem Default Deck ❌ 935
              2026-08-13 11:14 Mormorod Default Deck ❌ 949
              2026-08-13 11:07 Mormorod Default Deck ❌ 957
              2026-08-13 11:01 Mormorod Default Deck ❌ 967
              2026-08-12 17:23 gesors Default Deck ❌ 977
              2026-08-12 14:30 Castor85 Default Deck ❌ 981
              2026-08-12 14:29 Razheem Default Deck ❌ 992
              2026-08-12 03:58 gesors Default Deck ❌ 1002
              2026-08-12 02:44 Metalmaster Penuel Default Deck ❌ 1005
              2026-08-11 13:58 gesors Default Deck ➖ 1009
              2026-08-11 13:38 Caer Xhan Default Deck ❌ 997
              2026-08-11 05:00 Castor85 Default Deck ❌ 999
              2026-08-11 04:52 Metalmaster Penuel Default Deck ❌ 1012
              2026-08-11 03:47 gesors Default Deck ❌ 1019
              2026-08-11 00:30 Mormorod Default Deck ❌ 1025
              2026-08-10 16:11 gesors Default Deck ❌ 1036
              2026-08-10 10:32 Mormorod Default Deck ❌ 1043
              2026-08-10 09:29 Mormorod Default Deck ❌ 1055
              2026-08-10 04:11 Metalmaster Penuel Default Deck ❌ 1070
              2026-08-10 04:09 chupacabra Default Deck ✅ 1076
              2026-08-10 04:08 Castor85 Default Deck ➖ 1057
              2026-08-10 04:08 zer0respect Default Deck ❌ 1061
              2026-08-10 04:06 Ractazar Default Deck ❌ 1072
              2026-08-10 03:35 gesors Default Deck ❌ 1081
              2026-08-10 03:28 gesors Default Deck ❌ 1091
              2026-08-10 00:18 Metalmaster Penuel Default Deck ❌ 1102