Lemmy — Default Deck

Draft #55 · Elo 904

3
Cloudrest Griffin
  • 🧬
8 / 12
    Bête
    3
    Bolt Claw
    • 🔥
    10 / 8
      Bête
      3
      Bound Wyvern
      • 🍖
      8 / 15
        Bête
        3
        Tenacious Enchanter
        • 💖
        10 / 9
          Élémentaire
          4
          Void Lantern
          • 💀
          • 🧬
          6 / 9
            Élémentaire
            3
            Runed Gunslinger
            • ⚡
            8 / 6
              Nain
              Date Adversaire Deck adverse Résultat Elo
              2026-04-12 00:00 Voidor Default Deck ❌ 904
              2026-04-11 23:56 Voidor Default Deck ❌ 909
              2026-04-11 23:52 Voidor Default Deck ❌ 914
              2026-04-11 23:48 Voidor Default Deck ❌ 918
              2026-04-11 23:44 Voidor Default Deck ❌ 923
              2026-04-11 23:40 Voidor Default Deck ➖ 928
              2026-04-11 23:37 Voidor Default Deck ❌ 917
              2026-04-11 23:33 Voidor Default Deck ❌ 923
              2026-04-11 23:30 Voidor Default Deck ➖ 929
              2026-04-11 23:22 Voidor Default Deck ➖ 918
              2026-04-11 23:19 Voidor Default Deck ❌ 906
              2026-04-11 22:38 Mulot1980 Default Deck ❌ 911
              2026-04-11 22:33 Mulot1980 Default Deck ❌ 915
              2026-04-11 22:28 Mulot1980 Default Deck ❌ 919
              2026-04-11 22:21 Mulot1980 Default Deck ❌ 924
              2026-04-11 22:16 Mulot1980 Default Deck ❌ 929
              2026-04-11 18:22 Pilzhen Default Deck ❌ 933
              2026-04-11 11:40 Voidor Default Deck ❌ 937
              2026-04-11 07:55 Mulot1980 Default Deck ❌ 943
              2026-04-11 07:43 Mulot1980 Default Deck ❌ 948
              2026-04-11 00:55 Mormorod Default Deck ❌ 954
              2026-04-11 00:52 Mormorod Default Deck ❌ 961
              2026-04-11 00:49 Mormorod Default Deck ❌ 968
              2026-04-11 00:45 Mormorod Default Deck ❌ 976
              2026-04-11 00:35 Mormorod Default Deck ❌ 983
              2026-04-11 00:31 Mormorod Default Deck ❌ 991
              2026-04-11 00:27 Mormorod Default Deck ❌ 1001
              2026-04-11 00:24 Mormorod Default Deck ✅ 1015
              2026-04-11 00:08 Voidor Default Deck ❌ 1001
              2026-04-10 20:39 Mormorod Default Deck ❌ 1010
              2026-04-10 20:36 Mormorod Default Deck ❌ 1032
              2026-04-10 11:21 Mormorod Default Deck ➖ 1053
              2026-04-10 06:01 Mulot1980 Default Deck ❌ 1054
              2026-04-10 04:54 Razheem Default Deck ❌ 1062
              2026-04-10 04:53 Pilzhen Default Deck ❌ 1065
              2026-04-10 04:53 MrManchot Default Deck ✅ 1070
              2026-04-10 04:52 ares Default Deck ❌ 1043
              2026-04-10 04:51 Solkan [MH] Default Deck ❌ 1050
              2026-04-10 00:50 Voidor Default Deck ❌ 1058
              2026-04-09 17:27 Mulot1980 Default Deck ❌ 1070
              2026-04-09 05:02 Castor85 Default Deck ❌ 1078
              2026-04-09 05:02 Lcureuil Default Deck ❌ 1097
              2026-04-09 05:01 Caer Xhan Default Deck ✅ 1116
              2026-04-09 05:01 Bulbhead Default Deck ❌ 1099
              2026-04-09 04:39 Voidor Default Deck ❌ 1116
              2026-04-09 04:37 Voidor Default Deck ❌ 1129
              2026-04-08 09:38 Razheem Default Deck ❌ 1142
              2026-04-08 08:05 ares Default Deck ❌ 1147
              2026-04-08 05:24 Mormorod Default Deck ❌ 1159
              2026-04-08 05:24 Razheem Default Deck ❌ 1182