We display the player rankings based on their best deck. The score of your deck evolves each time you face an opponent, but it also changes when an opponent plays against you, even if you're not actively playing.
Each time you play, your deck's score adjusts based on the difference in skill between you and your opponent. If you win against a stronger opponent, your score increases more significantly than if you beat a lower-ranked player, and vice versa for losses.
You can also view the ranking by race: Human, Undead, Orc, Dwarf, Beast, Elf, Abnormality or by level: Rare max, Very Rare max, Epic max
Below are the rankings for all known races, showing only decks made up exclusively of that race.
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Lavaheart Crusader | 1792 | |
#2 | Bulbhead | Foire d'Empoigne 👊 | 1711 | |
#3 | Togaa | Human | 1530 | |
#4 | Razheem | Human | 1409 | |
#5 | Solkan [MH] | Stay Human | 1404 | |
#6 | Ooshu | Human | 1392 | |
#7 | Mulot1980 | Human is so stupid 🥴 | 1376 | |
#8 | Castor85 | Jeu d'humain, jeu de vilain | 1354 | |
#9 | Sined | SinedHuman | 1345 | |
#10 | Makho | Human | 1305 | |
#11 | Pilzhen | human | 1280 | |
#12 | notCLM | Human | 1250 | |
#13 | Tibeo | Stormwind gang | 1235 | |
#14 | Cekho | human | 1204 | |
#15 | Asheroz | Humanilation | 1177 | |
#16 | Caer Xhan | Human | 1162 | |
#17 | Yokumilo | Human | 1154 | |
#18 | Egirel | human | 1030 | |
#19 | Hadurian | Humans | 993 | |
#20 | ASHERA | Whoman | 950 | |
#21 | Toto | humans | 940 | |
#22 | LittleSnake | Low | 922 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Lava Stalker | 1719 | |
#2 | Mulot1980 | Le retour des morts-riants 🧟 | 1606 | |
#3 | Bulbhead | The Dead Don't Die 💀 | 1548 | |
#4 | Castor85 | Wanted : Undead or Alive | 1543 | |
#5 | Pilzhen | Undead | 1468 | |
#6 | Togaa | Undead | 1393 | |
#7 | Solkan [MH] | Never Die Again | 1316 | |
#8 | Yokumilo | Undead | 1304 | |
#9 | GuZzO [MH] | Undead deck | 1268 | |
#10 | Razheem | Undead | 1263 | |
#11 | Tibeo | Not Alive gang | 1235 | |
#12 | Ooshu | Undead | 1228 | |
#13 | Caer Xhan | Undead | 1221 | |
#14 | Sined | SinedUndead | 1206 | |
#15 | Siobhan | Undead | 1200 | |
#16 | Makho | Undead | 1149 | |
#17 | Asheroz | Undeads Rule | 1137 | |
#18 | Sthaile | Daily | 1068 | |
#19 | ASHERA | Undeeds | 1065 | |
#20 | Hadurian | Undead | 1064 | |
#21 | Egirel | undead | 1059 | |
#22 | Clm | Undead | 1048 | |
#23 | Cekho | Undead | 1038 | |
#24 | Azeb | Undead | 956 | |
#25 | yoyo | aaaah | 838 | |
#26 | lirehsa | worst | 636 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Bulbhead | For the Horde! 💚 | 2154 | |
#2 | MrManchot | Blazefist Grimclaw | 1730 | |
#3 | Pilzhen | Orc | 1477 | |
#4 | Togaa | Orc | 1472 | |
#5 | Castor85 | P-Orc qui piquent | 1416 | |
#6 | Razheem | Orc | 1379 | |
#7 | Makho | Orc | 1326 | |
#8 | Sined | SinedOrcs | 1279 | |
#9 | Solkan [MH] | For the Horde | 1271 | |
#10 | Mulot1980 | Orcgasmique 🧌 | 1267 | |
#11 | Asheroz | Orc rules | 1261 | |
#12 | Tibeo | Shrek gang | 1247 | |
#13 | Yokumilo | Orc | 1243 | |
#14 | notCLM | Orc | 1153 | |
#15 | Caer Xhan | Orc | 1131 | |
#16 | Egirel | orc | 1076 | |
#17 | Cekho | Orc | 1067 | |
#18 | Hadurian | Orcs | 1064 | |
#19 | Toto | orc | 1054 | |
#20 | yoyo | orc | 1040 | |
#21 | Siobhan | Orc | 1034 | |
#22 | Psiell | My first Deck | 1014 | |
#23 | ASHERA | Orcestra | 972 | |
#24 | lirehsa | orc | 829 | |
#25 | 1 3 | just orcs | 805 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Windsong Sorcerer | 1720 | |
#2 | Bulbhead | For Rock And Stone 🤟 | 1626 | |
#3 | Razheem | Dwarf | 1604 | |
#4 | Makho | Dwarf | 1543 | |
#5 | Togaa | Dwarf | 1492 | |
#6 | Yokumilo | Dwarf | 1397 | |
#7 | Pilzhen | dwarr | 1369 | |
#8 | Mulot1980 | Super Naintendo 🧔 | 1339 | |
#9 | Caer Xhan | Dwarf | 1338 | |
#10 | Solkan [MH] | Small is beautiful | 1293 | |
#11 | Tibeo | Passe-Partout gang | 1277 | |
#12 | LittleSnake | Nain pour tous et tous pour nain | 1252 | |
#13 | Sined | SinedDwarves | 1246 | |
#14 | Cekho | Dwarf | 1222 | |
#15 | Siobhan | Dwarf 2 | 1199 | |
#16 | Ooshu | Dwarf | 1194 | |
#17 | Egirel | dwarf | 1166 | |
#18 | Asheroz | Dwarfs Rule | 1159 | |
#19 | Castor85 | Diggy Diggy Hole | 1020 | |
#20 | Hadurian | Dwarves | 1011 | |
#21 | 1 3 | just dwarves | 948 | |
#22 | Toto | nain porte quoi | 947 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Ram of Resilience | 1850 | |
#2 | Mulot1980 | Fear of the Beast 🐇 | 1846 | |
#3 | Bulbhead | Number Of the Beast 🐐 | 1736 | |
#4 | Togaa | Beast | 1533 | |
#5 | Razheem | Beast | 1482 | |
#6 | Sined | SinedBeasts | 1457 | |
#7 | Egirel | beast | 1446 | |
#8 | Castor85 | RRRrrrr!!! | 1386 | |
#9 | Asheroz | Beasts Rule | 1367 | |
#10 | Yokumilo | Beast | 1326 | |
#11 | Pilzhen | Beast | 1315 | |
#12 | Makho | Beast | 1313 | |
#13 | DadouBiinks | 2 eme | 1279 | |
#14 | Solkan [MH] | Shadow of | 1279 | |
#15 | Cekho | Beast | 1241 | |
#16 | Caer Xhan | Beast | 1218 | |
#17 | Hadurian | Beasts | 1213 | |
#18 | notCLM | Beast | 1206 | |
#19 | Zeelot | Beastmaster | 1069 | |
#20 | Ooshu | Beast | 1057 | |
#21 | Toto | beast mode | 1007 | |
#22 | ASHERA | Beasties | 1001 | |
#23 | Tibeo | Minos gang | 949 | |
#24 | Siobhan | Beast | 946 | |
#25 | 1 3 | Just beasts | 854 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Togaa | Elf | 1892 | |
#2 | MrManchot | Silverhread Samouraï | 1653 | |
#3 | Mulot1980 | Elfie not selfie 🧝♀️ | 1613 | |
#4 | Solkan [MH] | Piked Ears | 1571 | |
#5 | Castor85 | Elfest | 1521 | |
#6 | Razheem | Elf | 1475 | |
#7 | Sined | SinedElves | 1392 | |
#8 | Makho | Elf | 1333 | |
#9 | Ooshu | Elf | 1292 | |
#10 | Tibeo | Illidan gang | 1282 | |
#11 | Bulbhead | Sylvanus 🍩 | 1240 | |
#12 | GuZzO [MH] | Elves deck | 1236 | |
#13 | Pilzhen | elf | 1225 | |
#14 | Asheroz | Elfs Rule | 1220 | |
#15 | Caer Xhan | ELF | 1195 | |
#16 | Egirel | elf | 1134 | |
#17 | ASHERA | Elfsgang | 1116 | |
#18 | Cekho | Elf | 1095 | |
#19 | Siobhan | Spok | 1060 | |
#20 | Hadurian | Elf | 1040 | |
#21 | Yokumilo | Elf | 1004 | |
#22 | 1 3 | just elves | 826 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Beaverscorpio | 1168 | |
#2 | Asheroz | Abnormals Rule | 1064 | |
#3 | Lemmy | Defi | 1042 | |
#4 | Castor85 | Weirdos | 1029 | |
#5 | Togaa | Abnormality | 1019 | |
#6 | Bulbhead | Double Rainbow 🌈🌈 | 1003 | |
#7 | Mulot1980 | Mulability 🐁🦦🐒🐙 | 995 | |
#8 | Razheem | ab | 976 | |
#9 | Sined | SinedABnormal | 969 | |
#10 | Caer Xhan | Abnormality | 963 | |
#11 | Cekho | abnorbalitt | 955 | |
#12 | Pilzhen | abnormal | 951 | |
#13 | Tibeo | Nope gang | 947 | |
#14 | Solkan [MH] | Norms | 922 | |
#15 | Yokumilo | Abnormality | 909 | |
#16 | Ooshu | Abnormality | 880 | |
#17 | Egirel | abnormalities | 879 | |
#18 | ASHERA | Abbo! | 877 | |
#19 | Clm | 🤪 | 834 | |
#20 | Falken | LeDeck | 758 | |
#21 | 1 3 | abnormality | 718 |
Below are the rankings for decks whose cards are all below or equal to the indicated level.