We display the player rankings based on their best deck. The score of your deck evolves each time you face an opponent, but it also changes when an opponent plays against you, even if you're not actively playing.
Each time you play, your deck's score adjusts based on the difference in skill between you and your opponent. If you win against a stronger opponent, your score increases more significantly than if you beat a lower-ranked player, and vice versa for losses.
You can also view the ranking by race: Undead, Orc, Dwarf, Beast, Human, Elf, Abnormality or by level: Rare max, Very Rare max, Epic max
Below are the rankings for all known races, showing only decks made up exclusively of that race.
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Lava Stalker | 1717 | |
#2 | Mulot1980 | Le retour des morts-riants π§ | 1617 | |
#3 | Bulbhead | The Dead Don't Die π | 1587 | |
#4 | Castor85 | Wanted : Undead or Alive | 1471 | |
#5 | Togaa | Undead | 1421 | |
#6 | Pilzhen | Undead | 1410 | |
#7 | Solkan [MH] | Never Die Again | 1385 | |
#8 | Yokumilo | Undead | 1303 | |
#9 | Caer Xhan | Undead | 1286 | |
#10 | GuZzO [MH] | Graveyard deck | 1269 | |
#11 | Razheem | Undead | 1264 | |
#12 | Tibeo | Not Alive gang | 1217 | |
#13 | Makho | Undead | 1214 | |
#14 | Ooshu | Undead | 1212 | |
#15 | Asheroz | Undeads Rule | 1165 | |
#16 | Siobhan | Undead | 1152 | |
#17 | Cekho | Undead | 1118 | |
#18 | Sthaile | Niak | 1085 | |
#19 | ASHERA | Undeeds | 1081 | |
#20 | Hadurian | Undead | 1081 | |
#21 | Egirel | undead | 1075 | |
#22 | Clm | Undead | 1062 | |
#23 | Sined | SinedUndead | 1044 | |
#24 | GodRage | La nuit dΓ©morviven | 995 | |
#25 | Azeb | Undead | 972 | |
#26 | yoyo | aaaah | 838 | |
#27 | lirehsa | worst | 578 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Bulbhead | For the Horde! π | 2142 | |
#2 | MrManchot | Thorgar the Inquisitive | 1714 | |
#3 | Razheem | Orc | 1627 | |
#4 | Togaa | Orc | 1480 | |
#5 | Castor85 | P-Orc qui piquent | 1441 | |
#6 | Pilzhen | Orc | 1424 | |
#7 | GuZzO [MH] | Orque deck | 1413 | |
#8 | Asheroz | Orc rules | 1385 | |
#9 | Makho | Orc | 1356 | |
#10 | Solkan [MH] | For the Horde | 1304 | |
#11 | Ooshu | Orc | 1274 | |
#12 | Sined | SinedOrcs | 1266 | |
#13 | Tibeo | Shrek gang | 1248 | |
#14 | Mulot1980 | Orcgasmique π§ | 1236 | |
#15 | Yokumilo | Orc | 1211 | |
#16 | Cekho | Orc | 1210 | |
#17 | Caer Xhan | Orc | 1180 | |
#18 | Hadurian | Orcs | 1114 | |
#19 | notCLM | Orc | 1104 | |
#20 | Egirel | orc | 1092 | |
#21 | Toto | orc | 1086 | |
#22 | Siobhan | Orc | 1051 | |
#23 | ASHERA | Orcestra | 1036 | |
#24 | Psiell | My first Deck | 965 | |
#25 | yoyo | orc | 945 | |
#26 | Mardaag | Orques | 853 | |
#27 | lirehsa | orc | 829 | |
#28 | 1 3 | just orcs | 805 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Razheem | Dwarf | 1711 | |
#2 | Bulbhead | For Rock And Stone π€ | 1602 | |
#3 | MrManchot | Windsong Sorcerer | 1586 | |
#4 | Makho | Dwarf | 1489 | |
#5 | Pilzhen | dwarr | 1390 | |
#6 | Yokumilo | Dwarf | 1349 | |
#7 | Togaa | Dwarf | 1345 | |
#8 | Solkan [MH] | Small is beautiful | 1343 | |
#9 | Mulot1980 | Super Naintendo π§ | 1341 | |
#10 | LittleSnake | Nain pour tous et tous pour nain | 1300 | |
#11 | Caer Xhan | Dwarf | 1264 | |
#12 | Cekho | Dwarf | 1253 | |
#13 | Sined | SinedDwarves | 1247 | |
#14 | Tibeo | Passe-Partout gang | 1244 | |
#15 | Asheroz | Dwarfs Rule | 1237 | |
#16 | Egirel | dwarf | 1214 | |
#17 | Siobhan | Dwarf 2 | 1199 | |
#18 | Ooshu | Dwarf | 1194 | |
#19 | GuZzO [MH] | Dwarf only | 1192 | |
#20 | Castor85 | Diggy Diggy Hole | 1165 | |
#21 | Hadurian | Dwarves | 1027 | |
#22 | 1 3 | just dwarves | 932 | |
#23 | Toto | nain porte quoi | 931 | |
#24 | GodRage | Dwarf sup | 931 | |
#25 | Mardaag | Dwarfs | 917 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Megalodon Shade | 1852 | |
#2 | Mulot1980 | Fear of the Beast π | 1789 | |
#3 | Bulbhead | Number Of the Beast π | 1768 | |
#4 | Togaa | Beast | 1672 | |
#5 | Sined | SinedBeasts | 1553 | |
#6 | Egirel | beast | 1417 | |
#7 | Razheem | Beast | 1398 | |
#8 | Solkan [MH] | Shadow of | 1391 | |
#9 | Pilzhen | Beast | 1361 | |
#10 | Yokumilo | Beast | 1311 | |
#11 | Makho | Beast | 1310 | |
#12 | Castor85 | RRRrrrr!!! | 1309 | |
#13 | Cekho | Beast | 1305 | |
#14 | Asheroz | Beasts Rule | 1267 | |
#15 | Caer Xhan | Beast | 1250 | |
#16 | GuZzO [MH] | test | 1250 | |
#17 | DadouBiinks | 2 eme | 1248 | |
#18 | Hadurian | Beasts | 1229 | |
#19 | notCLM | Beast | 1206 | |
#20 | Ooshu | Beast | 1058 | |
#21 | Toto | beast mode | 1056 | |
#22 | Zeelot | Beastmaster | 1050 | |
#23 | ASHERA | Beasties | 1035 | |
#24 | Tibeo | Minos gang | 965 | |
#25 | Siobhan | Beast | 946 | |
#26 | 1 3 | Just beasts | 854 | |
#27 | hek | Beast 100 | 852 | |
#28 | GodRage | Beast | 847 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Bulbhead | Human or not Human | 1897 | |
#2 | MrManchot | Thorncrown Ranger | 1894 | |
#3 | Cekho | human | 1461 | |
#4 | Mulot1980 | Human is so stupid π₯΄ | 1442 | |
#5 | Castor85 | Jeu d'humain, jeu de vilain | 1433 | |
#6 | Togaa | Human | 1373 | |
#7 | Ooshu | Human | 1315 | |
#8 | Sined | SinedHuman | 1315 | |
#9 | Solkan [MH] | Stay Human | 1297 | |
#10 | Pilzhen | human | 1293 | |
#11 | Makho | Human | 1291 | |
#12 | Razheem | Human | 1246 | |
#13 | Caer Xhan | Human | 1225 | |
#14 | notCLM | Human | 1218 | |
#15 | Yokumilo | Human | 1186 | |
#16 | Asheroz | Humanilation | 1177 | |
#17 | Tibeo | Stormwind gang | 1170 | |
#18 | GuZzO [MH] | More human than human | 1112 | |
#19 | Egirel | human | 1092 | |
#20 | Hadurian | Humans | 977 | |
#21 | Sthaile | Daily | 973 | |
#22 | Toto | humans | 972 | |
#23 | ASHERA | Whoman | 966 | |
#24 | GodRage | Humains fragiles et très faiblards ! En avant ! | 943 | |
#25 | LittleSnake | Low | 906 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | Togaa | Elf | 1704 | |
#2 | Mulot1980 | Elfie not selfie π§ββοΈ | 1693 | |
#3 | MrManchot | Sandblaze Thornshade | 1624 | |
#4 | Castor85 | Elfest | 1598 | |
#5 | Solkan [MH] | Piked Ears | 1589 | |
#6 | Makho | Elf | 1469 | |
#7 | GuZzO [MH] | Forest deck | 1469 | |
#8 | Asheroz | Elfs Rule | 1398 | |
#9 | Razheem | Elf | 1396 | |
#10 | Sined | SinedElves | 1368 | |
#11 | Pilzhen | elf | 1272 | |
#12 | Ooshu | Elf | 1260 | |
#13 | Caer Xhan | ELF | 1259 | |
#14 | Bulbhead | Sylvanus π© | 1224 | |
#15 | Cekho | Elf | 1206 | |
#16 | Tibeo | Illidan gang | 1203 | |
#17 | Egirel | elf | 1102 | |
#18 | ASHERA | Elfsgang | 1083 | |
#19 | Siobhan | Spok | 1060 | |
#20 | Hadurian | Elf | 975 | |
#21 | Yokumilo | Elf | 973 | |
#22 | 1 3 | just elves | 810 |
# | Player | Deck | Score | |
---|---|---|---|---|
#1 | MrManchot | Beaverscorpio | 1216 | |
#2 | Bulbhead | Double Rainbow ππ | 1068 | |
#3 | Togaa | Abnormality | 1054 | |
#4 | Asheroz | Abnormals Rule | 1033 | |
#5 | Caer Xhan | Abnormality | 1028 | |
#6 | Mulot1980 | Mulability ππ¦¦ππ | 1026 | |
#7 | Razheem | ab | 1022 | |
#8 | Sined | SinedABnormal | 983 | |
#9 | GuZzO [MH] | Abnormighty | 967 | |
#10 | Pilzhen | abnormal | 965 | |
#11 | Tibeo | Nope gang | 963 | |
#12 | Solkan [MH] | Norms | 956 | |
#13 | Cekho | abnorbalitt | 955 | |
#14 | Castor85 | Weirdos | 948 | |
#15 | GodRage | La team des fous | 916 | |
#16 | Lemmy | Defi | 914 | |
#17 | Egirel | abnormalities | 895 | |
#18 | Yokumilo | Abnormality | 893 | |
#19 | ASHERA | Abbo! | 877 | |
#20 | Ooshu | Abnormality | 864 | |
#21 | Clm | π€ͺ | 834 | |
#22 | Falken | LeDeck | 769 | |
#23 | 1 3 | abnormality | 718 |
Below are the rankings for decks whose cards are all below or equal to the indicated level.