BIlbotheTroll — Default Deck

Draft #52 · Elo 945

5
Stormbone Pyre
16 / 30
    Undead
    Date Opponent Opponent Deck Result Elo
    2026-03-21 23:25 Mormorod Default Deck ❌ 945
    2026-03-21 23:20 Mormorod Default Deck ❌ 947
    2026-03-21 23:06 Mormorod Default Deck ❌ 950
    2026-03-21 23:02 Mormorod Default Deck ❌ 952
    2026-03-21 22:50 Mormorod Default Deck ❌ 954
    2026-03-21 22:47 Mormorod Default Deck ❌ 956
    2026-03-21 22:20 Mormorod Default Deck ❌ 958
    2026-03-21 22:08 Castor85 Default Deck ❌ 960
    2026-03-21 21:32 Voidor Drowsefox Deck ❌ 962
    2026-03-21 19:29 yoyo Default Deck ❌ 968
    2026-03-21 19:08 yoyo Default Deck ❌ 972
    2026-03-21 00:52 Mormorod Default Deck ❌ 977
    2026-03-21 00:48 Mormorod Default Deck ❌ 979
    2026-03-21 00:40 Mormorod Default Deck ❌ 981
    2026-03-21 00:37 Mormorod Default Deck ❌ 984
    2026-03-21 00:32 Mormorod Default Deck ❌ 987
    2026-03-21 00:30 Mormorod Default Deck ❌ 990
    2026-03-21 00:07 Voidor Drowsefox Deck ❌ 995
    2026-03-20 18:33 Pilzhen Default Deck ❌ 1002
    2026-03-20 17:03 Voidor Drowsefox Deck ❌ 1005
    2026-03-20 10:22 Castor85 Default Deck ❌ 1015
    2026-03-19 21:07 Castor85 Default Deck ❌ 1017
    2026-03-19 21:05 Castor85 Default Deck ❌ 1020
    2026-03-19 21:00 Castor85 Default Deck ❌ 1023
    2026-03-19 12:47 MrManchot Default Deck ❌ 1026
    2026-03-19 00:06 Voidor Drowsefox Deck ❌ 1031
    2026-03-18 07:09 Lemmy Default Deck ❌ 1040
    2026-03-17 23:27 Mormorod Default Deck ❌ 1045
    2026-03-17 23:25 Mormorod Default Deck ❌ 1056
    2026-03-17 19:43 Castor85 Default Deck ❌ 1068
    2026-03-17 16:34 Pilzhen Default Deck ❌ 1072
    2026-03-17 11:30 Mormorod Default Deck ❌ 1077
    2026-03-17 07:08 Voidor Drowsefox Deck ❌ 1089
    2026-03-17 06:09 Lemmy Default Deck ❌ 1100
    2026-03-17 00:21 Mormorod Default Deck ❌ 1107
    2026-03-17 00:20 Voidor Drowsefox Deck ❌ 1121
    2026-03-17 00:18 Mormorod Default Deck ❌ 1135
    2026-03-17 00:16 Voidor Drowsefox Deck ❌ 1150
    2026-03-16 22:27 Mulot1980 🐌 ❌ 1164
    2026-03-16 17:50 Sissoro Mon premier deck ❌ 1167
    2026-03-16 17:38 PazardLeLezard Mon premier deck ❌ 1181
    2026-03-16 10:51 Ouioui Default Deck ❌ 1196
    2026-03-16 10:35 Mulot1980 🐌 ❌ 1207
    2026-03-16 10:33 Ouioui Default Deck ❌ 1212
    2026-03-16 10:27 Marsupilami Default Deck ✅ 1228
    2026-03-16 10:27 RonmelSanti88 Default Deck ❌ 1213
    2026-03-16 10:26 TotoleCubain Default Deck ✅ 1237
    2026-03-16 10:26 OrangeDonald Default Deck ✅ 1225
    2026-03-16 10:25 Caer Xhan Default Deck ✅ 1216
    2026-03-16 10:25 Bulbhead Default Deck ❌ 1203