dedel — Default Deck

Draft #78 · Elo 1208

2
Shellblade
  • 🦅
6 / 3
    Beast
    4
    Tideplate Sorcerer
    • 💪
    10 / 23
      Undead
      3
      Mossaxe
      • ⚡
      • 💨
      3 / 6
        Elemental
        5
        Cindercrest Sentinel
        • 🔰
        17 / 29
          Elemental
          4
          Frostblood Vampire
          • 😡
          10 / 19
            Undead
            4
            Ceilingstorm
            • 😌
            15 / 20
              Elemental
              Date Opponent Opponent Deck Result Elo
              2026-09-19 23:33 Metalmaster Penuel Default Deck ❌ 1208
              2026-09-19 22:22 Voidor Default Deck ✅ 1215
              2026-09-19 22:07 Voidor Default Deck ✅ 1204
              2026-09-19 22:01 Voidor Default Deck ✅ 1190
              2026-09-19 19:42 Castor85 Default Deck ✅ 1176
              2026-09-19 17:16 Voidor Default Deck ✅ 1160
              2026-09-19 17:16 Mulot1980 Default Deck ➖ 1144
              2026-09-19 17:04 Pilzhen Default Deck ✅ 1143
              2026-09-19 17:04 Metalmaster Penuel Default Deck ❌ 1127
              2026-09-19 17:03 yoyo Default Deck ✅ 1132
              2026-09-19 17:03 Lcureuil Default Deck ❌ 1105
              2026-09-19 17:02 MrManchot Default Deck ❌ 1115
              2026-09-19 17:01 Razheem Default Deck ❌ 1125
              2026-09-19 17:01 Lemmy Default Deck ✅ 1139
              2026-09-19 16:56 Solkan [MH] Default Deck ✅ 1130
              2026-09-19 16:55 gesors Default Deck ✅ 1121
              2026-09-19 16:55 Pilzhen Default Deck ✅ 1101
              2026-09-19 16:54 Metalmaster Penuel Default Deck ❌ 1083
              2026-09-19 16:54 ares Default Deck ❌ 1087
              2026-09-19 16:53 Caer Xhan Default Deck ❌ 1093
              2026-09-19 16:52 Castor85 Default Deck ✅ 1099
              2026-09-19 16:52 yoyo Default Deck ❌ 1079
              2026-09-19 16:51 MrManchot Default Deck ✅ 1084
              2026-09-19 16:50 Lemmy Default Deck ✅ 1059
              2026-09-19 16:49 gesors Default Deck ✅ 1046
              2026-09-19 16:46 Lcureuil Default Deck ❌ 1022
              2026-09-19 16:44 Mulot1980 Default Deck ❌ 1029
              2026-09-19 16:41 ares Default Deck ❌ 1040
              2026-09-19 16:41 Pilzhen Default Deck ➖ 1045
              2026-09-19 16:40 Metalmaster Penuel Default Deck ❌ 1040
              2026-09-19 16:39 yoyo Default Deck ❌ 1043
              2026-09-19 16:37 Castor85 Default Deck ❌ 1047
              2026-09-19 16:37 Razheem Default Deck ❌ 1059
              2026-09-19 16:36 Lemmy Default Deck ✅ 1070
              2026-09-19 16:32 Caer Xhan Default Deck ❌ 1057
              2026-09-19 16:31 Mulot1980 Default Deck ❌ 1062
              2026-09-19 16:31 bruvonah Default Deck ✅ 1075
              2026-09-19 16:30 Pilzhen Default Deck ➖ 1056
              2026-09-19 16:30 Voidor Default Deck ❌ 1052
              2026-09-19 13:30 Metalmaster Penuel Default Deck ❌ 1065
              2026-09-19 13:25 Metalmaster Penuel Default Deck ❌ 1069
              2026-09-19 10:16 yoyo Default Deck ❌ 1074
              2026-09-19 09:34 bruvonah Default Deck ❌ 1080
              2026-09-19 08:51 MrManchot Default Deck ✅ 1091
              2026-09-19 07:43 Castor85 Default Deck ❌ 1064
              2026-09-19 07:35 Lemmy Default Deck ✅ 1085
              2026-09-19 07:34 Mulot1980 Default Deck ➖ 1072
              2026-09-19 07:34 bruvonah Default Deck ➖ 1070
              2026-09-19 07:33 Pilzhen Default Deck ❌ 1064
              2026-09-19 07:08 Mulot1980 Default Deck ❌ 1076