Castor85 — Default Deck

Draft #73 · Elo 1213

3
Thorncrown Tinker
  • 🙏
  • 👁️
6 / 8
    Dwarf
    3
    Starlight Trickster
    • 🔰
    3 / 8
      Goblin
      4
      Glowgear Snik
      • 🦅
      • 🩹
      • 🌟
      1 / 7
        Goblin
        5
        Crimsonshade Assassin
        • 🩸
        • 🤝
        14 / 15
          Elf
          2
          Mirrorlake Myrmidon
          • 🤝
          3 / 2
            Dwarf
            3
            Stormfur Oracle
            • 🪖
            • 🥚
            6 / 8
              Elf
              Date Opponent Opponent Deck Result Elo
              2026-08-15 23:30 Metalmaster Penuel Default Deck ❌ 1213
              2026-08-15 23:17 Metalmaster Penuel Default Deck ✅ 1216
              2026-08-15 20:46 Mormorod Default Deck ✅ 1187
              2026-08-15 20:39 Mormorod Default Deck ✅ 1172
              2026-08-15 18:16 Solkan [MH] Default Deck ❌ 1158
              2026-08-15 18:16 Metalmaster Penuel Default Deck ❌ 1167
              2026-08-15 18:15 yoyo Default Deck ✅ 1170
              2026-08-15 18:15 PapaOurs Default Deck ✅ 1164
              2026-08-15 18:14 myscon Default Deck ✅ 1158
              2026-08-15 18:14 Pilzhen Default Deck ✅ 1151
              2026-08-15 18:13 GOD SLAYER Default Deck ❌ 1132
              2026-08-15 18:12 Razheem Default Deck ❌ 1141
              2026-08-15 18:12 bruvonah Default Deck ✅ 1155
              2026-08-15 17:57 Mormorod Default Deck ❌ 1152
              2026-08-15 17:50 Mormorod Default Deck ✅ 1168
              2026-08-15 17:48 Mormorod Default Deck ✅ 1152
              2026-08-15 17:46 Mormorod Default Deck ✅ 1136
              2026-08-15 14:55 yoyo Default Deck ✅ 1121
              2026-08-15 08:23 Mulot1980 Default Deck ❌ 1112
              2026-08-15 08:20 Mulot1980 Default Deck ❌ 1115
              2026-08-15 08:17 Mulot1980 Default Deck ❌ 1118
              2026-08-15 07:32 Mulot1980 Default Deck ❌ 1123
              2026-08-15 07:30 gesors Default Deck ❌ 1136
              2026-08-15 03:36 Voidor Default Deck ❌ 1144
              2026-08-15 03:14 gesors Default Deck ❌ 1151
              2026-08-15 02:10 Mormorod Default Deck ❌ 1160
              2026-08-14 21:30 Mormorod Default Deck ✅ 1174
              2026-08-14 21:26 Mormorod Default Deck ✅ 1156
              2026-08-14 21:20 Mormorod Default Deck ➖ 1139
              2026-08-14 21:12 Mormorod Default Deck ➖ 1135
              2026-08-14 19:27 Voidor Default Deck ❌ 1133
              2026-08-14 12:48 GOD SLAYER Default Deck ❌ 1142
              2026-08-13 20:42 bruvonah Default Deck ✅ 1154
              2026-08-13 11:10 Mormorod Default Deck ❌ 1137
              2026-08-13 11:03 Mormorod Default Deck ➖ 1154
              2026-08-13 10:56 Mormorod Default Deck ✅ 1155
              2026-08-13 10:13 Mulot1980 Default Deck ✅ 1144
              2026-08-13 04:25 gesors Default Deck ❌ 1135
              2026-08-13 00:23 Mormorod Default Deck ✅ 1144
              2026-08-12 17:23 gesors Default Deck ✅ 1134
              2026-08-12 15:01 Sined Default Deck ❌ 1109
              2026-08-12 14:30 yoyo Default Deck ✅ 1117
              2026-08-12 10:37 Voidor Default Deck ❌ 1106
              2026-08-12 07:20 Voidor Default Deck ❌ 1114
              2026-08-12 06:47 MrManchot Default Deck ❌ 1121
              2026-08-12 06:29 Mormorod Default Deck ✅ 1127
              2026-08-12 03:54 gesors Default Deck ➖ 1114
              2026-08-12 02:41 Metalmaster Penuel Default Deck ❌ 1105
              2026-08-11 16:32 Mormorod Default Deck ✅ 1113
              2026-08-11 05:00 chupacabra Default Deck ✅ 1099