dedel — Default Deck

Draft #72 · Elo 1192

6
Sunfrost Bulwark
  • 🪖
  • 💖
  • 🔪
« Sun in his heart, winter in his fists; no charge breaks his line »
12 / 15
    Orc
    4
    Smolderbrew
    18 / 23
      Dwarf
      4
      Frostmoon Bulwark
      • 🩹
      13 / 14
        Orc
        4
        Oathlight Cleric
        • 🩹
        • 🧬
        4 / 9
          Dwarf
          5
          Runewing Spiritcaller
          • 🍖
          • 🦋
          • 🧱
          5 / 13
            Orc
            3
            Firegrave
            • 🥚
            • ☣️
            3 / 4
              Orc
              Date Opponent Opponent Deck Result Elo
              2026-08-08 21:29 Ractazar Default Deck ❌ 1192
              2026-08-08 21:22 Mormorod Default Deck ❌ 1195
              2026-08-08 21:17 Mormorod Default Deck ❌ 1209
              2026-08-08 21:01 Mormorod Default Deck ➖ 1225
              2026-08-08 20:56 Mormorod Default Deck ❌ 1223
              2026-08-08 20:41 Voidor Default Deck ✅ 1237
              2026-08-08 13:24 Metalmaster Penuel Default Deck ✅ 1225
              2026-08-08 13:20 Godwin524 Default Deck ✅ 1214
              2026-08-08 07:29 Voidor Default Deck ✅ 1203
              2026-08-08 06:19 Mulot1980 Default Deck ❌ 1190
              2026-08-08 05:38 Pilzhen Default Deck ❌ 1197
              2026-08-08 05:38 Godwin524 Default Deck ✅ 1207
              2026-08-08 05:37 ttt Default Deck ✅ 1200
              2026-08-08 05:36 Razheem Default Deck ✅ 1180
              2026-08-07 13:00 chupacabra Default Deck ➖ 1162
              2026-08-07 06:52 Mormorod Default Deck ✅ 1151
              2026-08-07 06:07 Mormorod Default Deck ➖ 1134
              2026-08-07 04:01 Castor85 Default Deck ✅ 1133
              2026-08-07 04:00 Stefan Default Deck ❌ 1114
              2026-08-06 17:23 MrManchot Default Deck ❌ 1119
              2026-08-06 17:22 ttt Default Deck ❌ 1125
              2026-08-06 17:22 Mulot1980 Default Deck ❌ 1134
              2026-08-06 17:21 Razheem Default Deck ✅ 1141
              2026-08-06 17:21 Godwin524 Default Deck ✅ 1123
              2026-08-06 17:20 [email protected] Default Deck ✅ 1110
              2026-08-06 17:20 DLyubenov Default Deck ✅ 1098
              2026-08-06 17:20 Ractazar Default Deck ❌ 1089
              2026-08-06 17:19 Voidor Default Deck ✅ 1091
              2026-08-06 07:33 Mormorod Default Deck ✅ 1073
              2026-08-05 23:03 Mormorod Default Deck ❌ 1050
              2026-08-05 22:55 Mormorod Default Deck ❌ 1059
              2026-08-05 15:49 Ractazar Default Deck ❌ 1067
              2026-08-05 06:36 Mormorod Default Deck ❌ 1069
              2026-08-04 16:48 gesors Mon premier deck ❌ 1077
              2026-08-04 08:33 Mormorod Default Deck ➖ 1087
              2026-08-04 08:15 Mormorod Default Deck ❌ 1081
              2026-08-04 07:09 Mulot1980 Default Deck ✅ 1089
              2026-08-04 03:08 gesors Mon premier deck ❌ 1063
              2026-08-04 00:12 Mormorod Default Deck ❌ 1073
              2026-08-04 00:10 Mormorod Default Deck ➖ 1081
              2026-08-03 22:39 Pilzhen Default Deck ❌ 1072
              2026-08-03 13:44 gesors Mon premier deck ❌ 1082
              2026-08-03 10:09 Mormorod Default Deck ❌ 1093
              2026-08-03 09:04 zer0respect Default Deck ❌ 1105
              2026-08-03 08:05 chupacabra Default Deck ➖ 1109
              2026-08-03 07:01 Mormorod Default Deck ❌ 1105
              2026-08-03 01:11 Mormorod Default Deck ❌ 1114
              2026-08-02 20:16 Mormorod Default Deck ➖ 1125
              2026-08-02 20:05 Mormorod Default Deck ❌ 1119
              2026-08-02 20:04 zer0respect Default Deck ❌ 1130