Sined — Default Deck

Draft #68 · Elo 942

2
Rustmask Engineer
  • 😌
6 / 4
    Dwarf
    4
    Emberforge Engineer
    • ⚡
    12 / 15
      Dwarf
      4
      Dusk Banner
      • 🫂
      15 / 20
        Dwarf
        4
        Tideforge
        • 🪖
        • 🥚
        9 / 9
          Dwarf
          4
          Void Ranger
          • 🤍
          12 / 15
            Human
            1
            Frogwing
            • 🤪
            10 / 5
              Abnormality
              Date Opponent Opponent Deck Result Elo
              2026-07-11 23:54 Mormorod Default Deck ❌ 942
              2026-07-11 23:53 Voidor Default Deck ❌ 944
              2026-07-11 23:42 Mormorod Default Deck ❌ 946
              2026-07-11 23:40 Voidor Default Deck ❌ 949
              2026-07-11 23:33 Mormorod Default Deck ❌ 951
              2026-07-11 23:15 Mormorod Default Deck ❌ 954
              2026-07-11 23:03 Mormorod Default Deck ❌ 957
              2026-07-11 22:49 Mormorod Default Deck ❌ 960
              2026-07-11 21:38 Mormorod Default Deck ❌ 963
              2026-07-11 18:38 Lcureuil Default Deck ❌ 967
              2026-07-11 13:26 Pilzhen Default Deck ❌ 989
              2026-07-11 10:44 Voidor Default Deck ❌ 991
              2026-07-11 06:55 Mormorod Default Deck ❌ 994
              2026-07-11 05:05 Mulot1980 Default Deck ❌ 997
              2026-07-11 04:56 yoyo Default Deck ❌ 1004
              2026-07-11 03:36 MrManchot Default Deck ❌ 1014
              2026-07-10 21:49 Ractazar Default Deck ❌ 1019
              2026-07-10 15:53 Voidor Default Deck ➖ 1027
              2026-07-10 13:55 Mormorod Default Deck ❌ 1014
              2026-07-10 13:41 Mormorod Default Deck ❌ 1018
              2026-07-10 05:50 Lemmy Default Deck ➖ 1021
              2026-07-10 04:58 Voidor Default Deck ❌ 1024
              2026-07-10 04:49 Voidor Default Deck ❌ 1028
              2026-07-10 04:38 Voidor Default Deck ❌ 1032
              2026-07-10 03:48 Voidor Default Deck ❌ 1037
              2026-07-09 05:45 Lemmy Default Deck ❌ 1048
              2026-07-09 04:30 yoyo Default Deck ❌ 1068
              2026-07-09 00:34 Mormorod Default Deck ➖ 1079
              2026-07-08 11:04 Mormorod Default Deck ❌ 1068
              2026-07-08 10:56 Mormorod Default Deck ❌ 1075
              2026-07-08 04:26 yoyo Default Deck ❌ 1081
              2026-07-08 00:33 Mormorod Default Deck ❌ 1092
              2026-07-07 10:27 Mormorod Default Deck ❌ 1098
              2026-07-07 10:22 Mormorod Default Deck ❌ 1105
              2026-07-07 05:50 Mulot1980 Default Deck ❌ 1113
              2026-07-07 04:33 Lemmy Default Deck ✅ 1129
              2026-07-07 01:50 Metalmaster Penuel Default Deck ❌ 1116
              2026-07-06 21:23 Mormorod Default Deck ❌ 1131
              2026-07-06 09:39 Mormorod Default Deck ❌ 1136
              2026-07-06 09:26 Mormorod Default Deck ❌ 1145
              2026-07-06 05:34 Lemmy Default Deck ✅ 1153
              2026-07-06 04:04 Lcureuil Default Deck ✅ 1136
              2026-07-06 00:21 Mormorod Default Deck ❌ 1122
              2026-07-05 23:01 Mormorod Default Deck ➖ 1129
              2026-07-05 10:01 Razheem Default Deck ❌ 1123
              2026-07-05 08:41 MrManchot Default Deck ❌ 1136
              2026-07-05 07:40 Mormorod Default Deck ➖ 1150
              2026-07-05 07:34 Castor85 Default Deck ❌ 1144
              2026-07-05 07:03 Caer Xhan Default Deck ❌ 1158
              2026-07-05 07:01 Caer Xhan Default Deck ➖ 1167